Active
Enjoy stunning views on the bluff overlooking the Deschutes River. These three lots have already been surveyed and engineered to sustain a beautiful and very in-demand subdivision. Pick up where the developer left off, simply taking these plans before the city and county for official approval. Maupin is located on the lower Deschutes River, 2 hours from both Portland and Bend. Situated in Mt. Hood’s rain shadow, the town boasts 300 sunny days per year and serves as a recreation destination.
Price: | $1,100,000 |
Address: | George Jackson RD |
City: | Maupin |
County: | Wasco |
State: | Oregon |
Zip Code: | 97037 |
MLS: | 22438833 |
Acres: | 17.830 |
Lot Square Feet: | 17.830 acres |
associationYN: | no |
availability: | Sale |
bankOwnedYN: | no |
coolingYN: | no |
currentPriceForStatus: | 1100000 |
currentUse: | Raw Land |
directions: | Hwy 197 S into Maupin, Right on to Blue Rock Road, Right on George Jackson Road. |
disclosures: | Disclosure |
elementarySchool: | Maupin |
existingStructuresYN: | no |
greenCertificationYN: | no |
heatingYN: | no |
highSchool: | South Wasco |
internetServiceType: | Cable |
landDescription: | Level |
listingTerms: | Call Listing Agent, Cash, Other |
lotFeatures: | Bluff, Corner Lot |
lotSizeRange: | 10 to 19.99 Acres |
middleOrJuniorSchool: | Maupin |
mlsAreaMajor: | Wasco Co: Maupin/Pine Grove |
propertyAttachedYN: | no |
shortSaleYN: | no |
soilCondition: | Native |
taxAnnualAmount: | 2196.83 |
taxYear: | 2019 |
thirdPartyApprovalYN: | no |
utilities: | None |
viewYN: | no |
waterBodyName: | Deschutes River |
waterfrontFeatures: | River Front |
waterfrontYN: | yes |


Please sign up for a Listing Manager account below to inquire about this listing