Active
Rare Horse property between Bend and Redmond within the desirable Tumalo School district. Nearly 20 acres of land with 13 acres of COID irrigation and a 4-stall horse barn with tack room and hay storage makes this perfect for your livestock needs. This 1925 farmhouse has a new roof, septic tank, well pump, upgraded electric, and fresh exterior paint which makes it ready for your cosmetic upgrades. Inside you will find an open kitchen and dining room layout with a propane stove to keep you cozy all winter long. A large family room fills out the back of the home and is perfect for family game nights or just a night of chilling and watching your favorite movie.
Price: | $699,000 |
Address: | 7848 SW 61st Street |
City: | Redmond |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97756 |
Subdivision: | N/A |
MLS: | 220155927 |
Year Built: | 1925 |
Square Feet: | 1,288 |
Acres: | 19.860 |
Lot Square Feet: | 19.860 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
accessoryDwellingUnitYN: | no |
appliances: | Dryer, Microwave, Range, Water Heater |
architecturalStyle: | Ranch |
assessmentYN: | no |
associationYN: | no |
ccRsYN: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Frame |
cooling: | None |
documentCount: | 1 |
elementarySchool: | Tumalo Community School |
fireplaceFeatures: | Propane |
firptaYN: | no |
flood: | N/A |
flooring: | Laminate |
foundationDetails: | Stemwall |
garageYN: | no |
heating: | Electric, Propane, Wall Furnace |
highSchool: | Ridgeview High |
horsePropertyYN: | yes |
inclusionsExclusionsExclusions: | Washer. Fridge & trampoline are negotiable. |
inclusionsExclusionsInclusions: | All livestock panels, dryer |
interiorFeatures: | Fiberglass Stall Shower, Laminate Counters |
irrigationSource: | District |
irrigationWaterRightsAcres: | 13.1 |
irrigationWaterRightsYN: | yes |
levels: | One |
lotFeatures: | Pasture |
lotSizeSquareFeet: | 865102 |
mainHouseSqft: | 1288 |
middleOrJuniorSchool: | Obsidian Middle |
newConstructionYN: | no |
otherStructures: | Animal Stall(s), Barn(s), Shed(s) |
parkingFeatures: | Gravel, No Garage |
potentialTaxLiabilityYN: | no |
powerProduction: | Public Utilities |
preferredEscrowCompanyOfficer: | Jeff Schopfer- AmeriTitle |
rentedYN: | no |
roadFrontageType: | Shared Access |
roadSurfaceType: | Gravel |
roof: | Composition |
rooms: | Dining Room, Eating Area, Family Room, Kitchen, Laundry |
section: | SW |
seniorCommunityYN: | no |
sewer: | Septic Tank |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 1883 |
taxMapNumber: | 161212 |
taxYear: | 2022 |
view: | Territorial |
waterSource: | Shared Well, Well |





















Please sign up for a Listing Manager account below to inquire about this listing