
This charming cottage in the heart of Bend’s west side offers an incredible location equidistant from the Newport corridor and downtown Bend. Approximately 0.25 mile to the west enjoy local hotspots like Spork, Backporch Coffee, and Newport Avenue Market, or a short stroll or bike to the footbridge over the Deschutes River and you’re at Drake Park and downtown Bend. The home feels larger than its square footage and boasts newer vinyl windows, a generously sized kitchen with stainless appliances, one bedroom, plus a flex room currently set up as an office. The darling bathroom is a nod to the home’s Craftsman roots with subway tile in the shower and a daisy hex patterned tile floor. The detached 2-car garage is rare for a home of this age and location, plus there’s an additional parking spot off the alley. This well maintained home on an RM zoned lot is move-in ready yet has so much potential. Bring your ideas and start living the quintessential Bend life!
Price: | $579,000 |
Address: | 640 NW Newport Avenue |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97703 |
Subdivision: | Kenwood |
MLS: | 220165631 |
Year Built: | 1920 |
Square Feet: | 696 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
accessoryDwellingUnitYN: | no |
appliances: | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Water Heater |
architecturalStyle: | Cottage/Bungalow |
assessmentYN: | no |
associationYN: | no |
basement: | Partial, Unfinished |
ccRsYN: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Frame |
cooling: | Wall/Window Unit(s) |
elementarySchool: | High Lakes Elem |
exteriorFeatures: | Deck |
firptaYN: | no |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Block |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
highSchool: | Summit High |
horsePropertyYN: | no |
inclusionsExclusionsInclusions: | Fridge, Washer/Dryer, Kitchen Island |
interiorFeatures: | Laminate Counters, Pantry, Tile Shower |
irrigationWaterRightsYN: | no |
levels: | One |
lotFeatures: | Fenced |
lotSizeSquareFeet: | 3485 |
mainHouseSqft: | 696 |
middleOrJuniorSchool: | Pacific Crest Middle |
newConstructionYN: | no |
parkingFeatures: | Alley Access, Detached, Driveway, On Street |
potentialTaxLiabilityYN: | no |
powerProduction: | None |
preferredEscrowCompanyOfficer: | AmeriTitle- Jeff Schopfer |
rentedYN: | no |
roof: | Composition |
rooms: | Kitchen, Living Room, Other |
section: | NW |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 1734.09 |
taxBlock: | 2 |
taxLot: | 09700 |
taxMapNumber: | 171232BB |
taxYear: | 2022 |
waterSource: | Public |
windowFeatures: | Double Pane Windows, Vinyl Frames |





























