
This fully-furnished beautifully appointed Caldera Springs home fuses sophistication with simplicity. Whether a primary residence, second home, or vacation rental, the flexible floor plan is ideal for gathering. The vaulted great room allows for loads of natural light and a view of adjacent Sable Rock Park. Enjoy a dining area that opens to a large covered patio with built-in hot tub enclosure, fire pit, BBQ, and outdoor dining. The chef grade kitchen boasts prep island with seating for four and walk-in pantry. The main level includes a primary suite w/spa-like bath, a jr. suite, and an additional bedroom, full bathroom, and office w/closet. Upstairs offers a 4th bedroom, full bathroom, and large loft bonus space. The oversized 3-car garage proves to be a great game room. Year-round recreation and access to exclusive amenities including pools, fitness center, golf, and acres of forest, lakes, streams and trails, all just 15 miles from Bend. Next showing window 7/15-7/16!
Price: | $1,795,000 |
Address: | 56302 Sable Rock Loop |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97707 |
Subdivision: | Caldera Springs |
MLS: | 220165501 |
Year Built: | 2021 |
Square Feet: | 2,800 |
Acres: | 0.360 |
Lot Square Feet: | 0.360 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
accessoryDwellingUnitYN: | no |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
architecturalStyle: | Contemporary, Northwest |
associationAmenities: | Fitness Center, Gated, Golf Course, Landscaping, Park, Pickleball Court(s), Pool, Resort Community, Restaurant, Sport Court, Tennis Court(s), Trail(s) |
associationFee: | 990 |
associationFeeFrequency: | Quarterly |
associationYN: | yes |
basement: | None |
ccRsYN: | yes |
communityFeatures: | Gas Available, Park, Pickleball Court(s), Playground, Short Term Rentals Allowed, Tennis Court(s), Trail(s) |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Frame |
cooling: | Central Air |
documentCount: | 1 |
elementarySchool: | Three Rivers Elem |
exteriorFeatures: | Fire Pit, Patio, Spa/Hot Tub |
fireplaceFeatures: | Electric, Great Room |
firptaYN: | no |
flooring: | Carpet, Hardwood, Tile |
foundationDetails: | Stemwall |
garageSpaces: | 3 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
highSchool: | Caldera High |
inclusionsExclusionsExclusions: | See List |
interiorFeatures: | Built-in Features, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
irrigationSource: | None |
levels: | Two |
lotFeatures: | Corner Lot, Landscaped, Level |
lotSizeSquareFeet: | 15682 |
mainHouseSqft: | 2800 |
middleOrJuniorSchool: | Three Rivers |
newConstructionYN: | no |
parkingFeatures: | Attached, Driveway |
powerProduction: | Public Utilities |
preferredEscrowCompanyOfficer: | AmeriTitle- Jeff Schopfer |
rentedYN: | no |
roadSurfaceType: | Paved |
roof: | Composition, Metal |
rooms: | Bonus Room, Eating Area, Great Room, Kitchen, Laundry, Primary Bedroom, Second Primary |
section: | Not Applicable |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
sqftSource: | Other |
taxAnnualAmount: | 10886.92 |
taxLot: | 255 |
taxMapNumber: | 201117BA0400 |
taxYear: | 2022 |
view: | Neighborhood |
waterSource: | Public |








































































