
Don’t miss out on the perfect home just on the rural part of town! 5 acres, fully fenced, 2496 sqft, 3 beds, possible 4th with 2 and 1 half baths, pantry, kitchen island, master bath dual sinks, covered deck, a 1200 sqft shop w/ 2 x 12′ roll up doors and 1 x 14′. Huge 16’x32′ RV Pad, Full RV Hookups with water and dump! 8 to 10 tons of production hay from 4 acre pasture, new: flooring, appliances, painted cabinets, doors and so much more! Don’t miss out on a full usable 5 acres just outside of town!!!
Price: | $630,000 |
Address: | 37041 Rock Hill Dr Dr |
City: | Lebanon |
County: | Linn |
State: | Oregon |
Zip Code: | 97355 |
MLS: | 805770 |
Year Built: | 1997 |
Square Feet: | 2,608 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
55Housing: | No |
additionalRoomLevel: | 1/Main |
approxLotSqft: | 217800 |
area: | 80 LINN COUNTY |
assessmentsOrLiens: | no |
auction: | No |
bathsTotal: | 2.5 |
bedroom2Dimensions: | 14.5x13.5 |
bedroom2Level: | 1/Main |
bedroom3Dimensions: | 13.4x9.1 |
bedroom3Level: | 1/Main |
block: | 2 |
bonusRooms: | Mudroom, Walk-in Pantry, Other(Refer to Remarks) |
crossStreet: | South Main |
dining: | Area (Combination) |
diningRoomDimensions: | 11.9x13.5 |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | Other (Refer to remarks), Possible |
elemSchool: | Cascades |
exclusions: | All Sellers personal property, staging furniture. |
exteriorColor: | Tan |
familyRoomDimensions: | 28.9x30.10 |
familyRoomLevel: | 1/Main |
fencedYard: | Yes |
fireplace: | Living Room, Gas |
floodPlain: | No |
flooring: | Carpet, Laminate, Other(Refer to Remarks), Tile, Vinyl |
foundation: | Continuous, Pier |
fullAddress: | 37041 Rock Hill Dr Dr |
garageCapacity: | 4+ |
garageType: | Detached |
greenHome: | No |
handicapAmenities: | No |
heatinGCooling: | Gas, Electric, Central AC, Heat Pump, Forced Air |
highSchool: | Lebanon |
highSpeedCommAccess: | Available, Present |
homeWarranty: | Negotiable |
homeownersAssn: | No Association |
inclusions: | Refrigerator, Range, Dishwasher, Microwave,Chx Pen |
inspectionReportAvlb: | No |
kitchenDimensions: | 16.4x17.0 |
kitchenLevel: | 1/Main |
la1County: | Benton |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomDimensions: | 23.2x26.7 |
livingRoomLevel: | 1/Main |
lo1County: | LINN |
lot: | 316 |
lotType: | Dimension Above, Irregular |
lvtDate: | 2023-08-18T00:00:00+00:00 |
masterBedroomDimensions: | 16.5x17.4 |
masterBedroomLevel: | 1/Main |
mhDetitled: | Yes |
mhMake: | Palm Harbor |
mhModel: | Model20-144S |
mhSerialNum: | 12S02w2700 |
mhSize: | 41x68 |
mhType: | Triple Wide |
middleSchool: | Seven Oak |
newConstruction: | no |
numBathsLevel1Main: | 2.5 |
outbuildings: | Other (Refer to Remarks), Separate Shop, Shed |
patio: | Covered Deck, Deck |
possession: | COE |
pricePerAcre: | 126000 |
pricePerSqft2: | 241.56 |
rangeFacility: | Electric, Built-in, Microwave Included, Range Included |
roof: | Composition, Shingle, Metal or Aluminum, Other (Refer to Remarks) |
rvAmenities: | Area/Room For, Pad, RV Disposal, RV Garage |
securitySystem: | No |
septic: | Standard |
sewerCity: | No |
siding: | Vinyl |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
suitableFor: | Other (Refer to Remarks) |
systemid: | 805770 |
taxAmount: | 3130 |
taxYears: | 2022 |
termsSellerWillconsider: | Federal VA, Cash, ODVA, FHA, Conventional, USDA, Other (Refer to Pvt Rmks) |
timber: | No |
undergroundSprinklers: | Yes |
utilityRoomDimensions: | 6.1x10.9 |
utilityRoomLevel: | 1/Main |
view: | Mountain, Territorial |
water: | Possible, Private/Community/Dist, Well |
waterHeater: | Electric |
Please sign up for a Listing Manager account below to inquire about this listing