
Immaculately Oasis and Neighborhood Gem! Front Yard Custom Pond and Palm Trees invite you to the Lexington Oasis in the suburbs. Meticulously Updated Home with 4th bedroom addition to SF. Custom Tile Entry and throughout. Newly Painted Exterior with Huge 32’x16′ Outdoor Glulam Beam and Black Wrought-Iron Brackets with Tongue and Groove, Recessed Canlight Ceiling and 12’x12′ BBQ makes Outdoor Living Easy! 3rd Car/RV Parking with 10′ Swing Gate, AC Heat Pump and so much more!!!
Price: | $475,000 |
Address: | 3149 26th Av SE |
City: | Albany |
County: | Linn |
State: | Oregon |
Zip Code: | 97322 |
Subdivision: | Lexington Phase 2 |
MLS: | 808914 |
Year Built: | 2002 |
Square Feet: | 2,010 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
55Housing: | No |
approxLotSqft: | 6098 |
area: | 80 LINN COUNTY |
assessmentsOrLiens: | no |
auction: | No |
bathsTotal: | 2.5 |
bedroom2Level: | 2/Upper |
bedroom3Level: | 2/Upper |
bedroom4Level: | 2/Upper |
block: | 2 |
bonusRooms: | Breakfast Room/Nook, Mudroom, Other(Refer to Remarks), Walk-in Pantry |
crossStreet: | Boston |
dining: | Area (Combination) |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | Other (Refer to remarks), Possible |
elemSchool: | Periwinkle |
exclusions: | Current: Fridge, Range. |
exteriorColor: | DarkBlue |
familyRoomLevel: | 1/Main |
fencedYard: | Yes |
fireplace: | Gas, Living Room |
floodPlain: | No |
flooring: | Carpet, Laminate, Other(Refer to Remarks), Tile, Vinyl |
foundation: | Continuous |
fullAddress: | 3149 26th Av SE |
garageCapacity: | 2 |
garageDimensions: | 22x26 |
garageType: | Attached |
greenHome: | No |
handicapAmenities: | No |
heatinGCooling: | Gas, Central AC, Heat Pump, Forced Air, Zonal |
highSchool: | South Albany |
highSpeedCommAccess: | Available, Present |
homeWarranty: | Negotiable |
homeownersAssn: | No Association |
inclusions: | Replacement: Fridge, Range, Microwave, Dishwasher. |
inspectionReportAvlb: | No |
kitchenLevel: | 1/Main |
la1County: | Benton |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomLevel: | 1/Main |
lo1County: | LINN |
lot: | 13 |
lotType: | Dimension Above, Irregular |
lvtDate: | 2023-09-07T00:00:00+00:00 |
masterBedroomLevel: | 2/Upper |
middleSchool: | Calapooia |
newConstruction: | no |
numBathsLevel1Main: | .5 |
numBathsOnLevel2Upper: | 2 |
outbuildings: | Other (Refer to Remarks) |
ownerUsCitizenFrpta: | Yes |
patio: | Covered Patio, Patio |
possession: | COE |
pricePerAcre: | 3392857.14 |
pricePerSqft2: | 236.32 |
rangeFacility: | Built-in, Microwave Included, Range Included |
roof: | Composition, Shingle |
rvAmenities: | Area/Room For |
securitySystem: | No |
sewerCity: | Yes |
sidingStyle: | Lap |
sourceOfSquareFeet: | Owner |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 808914 |
taxAmount: | 4548 |
taxYears: | 2022 |
termsSellerWillconsider: | Cash, Conventional, Federal VA, FHA, ODVA |
timber: | No |
undergroundSprinklers: | Yes |
utilityRoomLevel: | 1/Main |
view: | Mountain, Territorial |
water: | City, Connected |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing