
This cabin boasts sweeping views of the Deschutes River and canyon! The building is ready for your ideas- use as a studio apartment, office, short term-rental, meeting space, or whatever your heart desires. This property is on the corner of Hwy 197 and Elrod Place- walk to local restaurants, parks, markets, or just stroll over the bridge and admire the spectacular view. The vaulted ceilings allow a lot of light and enjoyment of the beautiful landscape, and the loft creates a cozy book nook. Maupin is 2 hours from Portland and Bend, has fiber internet, and year-round recreation.
Price: | $349,000 |
Address: | 304 ELROD PL |
City: | Maupin |
County: | Wasco |
State: | Oregon |
Zip Code: | 97037 |
MLS: | 23435686 |
Year Built: | 1991 |
Square Feet: | 930 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bathrooms: | 0.1 |
Half Bathrooms: | 1 |
architecturalStyle: | Cabin, Studio |
associationYN: | no |
bankOwnedYN: | no |
bathroomsPartialMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 0.1 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 930 |
buildingAreaDescription: | Seller |
coolingYN: | yes |
currentPriceForStatus: | 349000 |
directions: | 197 South to Maupin, RIght on Elrod Place, just before the Bridge over the Deschutes River. |
disclosures: | Disclosure |
elementarySchool: | Maupin |
exteriorDescription: | Cedar |
farmYN: | no |
fuelDescription: | Electricity |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | South Wasco |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity |
internetServiceType: | Cable |
listingTerms: | Call Listing Agent, Cash, Conventional |
lotFeatures: | Bluff, Corner Lot, Level |
lotSizeRange: | 7, 000 to 9, 999 SqFt |
mainLevelAreaTotal: | 930 |
middleOrJuniorSchool: | Maupin |
mlsAreaMajor: | Wasco Co: Maupin/Pine Grove |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Gravel, Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 2109 |
taxYear: | 2022 |
thirdPartyApprovalYN: | no |
viewDescription: | River |
viewYN: | yes |
waterSource: | Public Water |
waterfrontFeatures: | River Front |
waterfrontYN: | yes |

























Please sign up for a Listing Manager account below to inquire about this listing