
Enjoy the space of this 4 bedroom 3 bath 3,078 square foot home. The main floor layout includes a bedroom, full bath, separate dining space, and open kitchen to living space. The upstairs boast 3 additional bedrooms, including a large primary bedroom with two walk-in closets and a large bonus room area for entertainment room, playroom, or office space. This home is in a centrally located SW Redmond Neighborhood less than two miles from General Duffys. Come enjoy the conveniences of Redmond!
Price: | $549,000 |
Address: | 2872 SW Indian Place |
City: | Redmond |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97756 |
Subdivision: | Juniper Glen |
MLS: | 220167358 |
Year Built: | 2006 |
Square Feet: | 3,078 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
accessoryDwellingUnitYN: | no |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
architecturalStyle: | Traditional |
assessmentYN: | no |
associationYN: | no |
ccRsYN: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Frame |
cooling: | Central Air |
elementarySchool: | Vern Patrick Elem |
fireplaceFeatures: | Gas, Great Room |
firptaYN: | no |
flood: | Unknown |
flooring: | Laminate, Vinyl |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
highSchool: | Ridgeview High |
interiorFeatures: | Breakfast Bar, Fiberglass Stall Shower, Shower/Tub Combo, Soaking Tub, Walk-In Closet(s) |
levels: | Two |
lotFeatures: | Fenced, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
lotSizeSquareFeet: | 6098 |
mainHouseSqft: | 3078 |
middleOrJuniorSchool: | Obsidian Middle |
newConstructionYN: | no |
parkingFeatures: | Driveway, Garage Door Opener |
powerProduction: | Public Utilities |
preferredEscrowCompanyOfficer: | Jeff Schopfer- AmeriTitle |
rentedYN: | no |
roadSurfaceType: | Paved |
roof: | Composition |
rooms: | Bonus Room, Dining Room, Family Room, Kitchen, Laundry, Primary Bedroom |
section: | SW |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
sqftSource: | Other |
taxAnnualAmount: | 4363.25 |
taxMapNumber: | 151317CA07200 |
taxYear: | 2022 |
waterSource: | Public |
windowFeatures: | Vinyl Frames |










































Please sign up for a Listing Manager account below to inquire about this listing