NW Contemporary home built in 2019. Nestled on 2.26 wooded acres inside the Bend city limits. Close to everything, yet private and peaceful on one the largest lots on Awbrey Butte. The soaring interiors are bathed in daylight and boast dramatic views of city lights, Pilot Butte, Powell Butte and the Ochocos. Enjoy 4th of July fireworks on Pilot Butte from your own private covered patio! Main floor primary suite with oversized walk-in closet and soaking tub. Office/guest bedroom on main as well. Three additional bedrooms and a large recreation room upstairs. 4 full bathrooms throughout. The oversized garage has abundant storage. This tech savvy home checks all the boxes. Features include a Smart thermostat with 2 temperature zones, front door lock, shielded cable wiring for stable 1GB cable internet for your home office or entertainment. In-wall Ethernet cable wired throughout the house routes fast, hardwired internet to all living spaces and bedrooms.
Price: | $1,550,000 |
Address: | 2795 NW Lucus Court |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97703 |
Subdivision: | Awbrey Butte |
MLS: | 220162470 |
Year Built: | 2019 |
Square Feet: | 3,525 |
Acres: | 2.260 |
Lot Square Feet: | 2.260 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
accessoryDwellingUnitYN: | no |
appliances: | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range Hood, Refrigerator, Washer, Water Heater |
architecturalStyle: | Northwest |
assessmentYN: | no |
associationAmenities: | Trail(s) |
associationFee: | 180 |
associationFeeFrequency: | Annually |
associationYN: | yes |
basement: | None |
builderName: | Pahlisch |
ccRsYN: | yes |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Frame |
cooling: | Central Air, Zoned |
documentCount: | 3 |
elementarySchool: | High Lakes Elem |
exteriorFeatures: | Fire Pit, Patio |
fireplaceFeatures: | Gas, Living Room |
firptaYN: | no |
flood: | N/A |
flooring: | Carpet, Laminate |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
highSchool: | Summit High |
horsePropertyYN: | no |
interiorFeatures: | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Locks, Smart Thermostat, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Walk-In Closet(s), Wired for Data |
irrigationSource: | District |
irrigationWaterRightsYN: | no |
levels: | Two |
lotFeatures: | Drip System, Landscaped, Native Plants, Sprinkler Timer(s), Sprinklers In Rear, Wooded |
lotSizeSquareFeet: | 98446 |
mainHouseSqft: | 3525 |
middleOrJuniorSchool: | Cascade Middle |
newConstructionYN: | no |
parkingFeatures: | Asphalt, Concrete, Driveway, Garage Door Opener, Storage |
potentialTaxLiabilityYN: | no |
powerProduction: | Public Utilities |
preferredEscrowCompanyOfficer: | AmeriTitle-Jeff Schopfer |
rentedYN: | no |
roadFrontageType: | Private Access |
roadSurfaceType: | Paved |
roof: | Composition |
rooms: | Bonus Room, Dining Room, Family Room, Jack and Jill Bath, Kitchen, Laundry, Living Room, Mud Room, Office, Primary Bedroom |
section: | NW |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
sqftSource: | Builder |
taxAnnualAmount: | 8054.77 |
taxLot: | 17130AA05100 |
taxYear: | 2022 |
view: | City, Mountain(s) |
waterSource: | Public |
















































