
Looking for privacy with a view? This off-grid property is just that. Enjoy 5 acres of fenced land opening to vast Cascade Mountain Views. This 3 bedroom 2 bath 1080 square foot home is fully self-sufficient with a 3000 gallon cistern, 4 solar panels powering the home, and a woodstove to keep it cozy in the winter months. The property has several outbuildings; shop, storage, greenhouse, additional buildings, and studio. The property has a ton of potential to make your own oasis or playground. Pine Mountain Observatory and Horse ridge are great recreational spots close to the property and the property is surrounded by trails for exploration. And paragliding is out the back door of the property! Property has been per approved for financing with local credit union. Please contact agent for more information.
Price: | $259,000 |
Address: | 27737 Ford Road |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97701 |
Subdivision: | N/A |
MLS: | 220164782 |
Year Built: | 1999 |
Square Feet: | 1,080 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessoryDwellingUnitYN: | no |
appliances: | Cooktop, Oven, Range, Range Hood, Refrigerator |
architecturalStyle: | Traditional |
assessmentYN: | no |
associationYN: | no |
basement: | None |
bodyType: | Single Wide |
ccRsYN: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Manufactured House |
cooling: | None |
elementarySchool: | Buckingham Elem |
exteriorFeatures: | Deck |
fireplaceFeatures: | Wood Burning |
firptaYN: | no |
flooring: | Tile, Vinyl |
foundationDetails: | Block, Pillar/Post/Pier |
garageYN: | no |
heating: | Wood |
highSchool: | Mountain View Sr High |
inclusionsExclusionsInclusions: | Refrigerator, Smoker |
irrigationSource: | None |
irrigationWaterRightsYN: | no |
levels: | One |
lotFeatures: | Fenced, Native Plants |
lotSizeSquareFeet: | 217800 |
mainHouseSqft: | 1080 |
middleOrJuniorSchool: | Pilot Butte Middle |
newConstructionYN: | no |
otherStructures: | Shed(s), Storage |
parkingFeatures: | Gated |
potentialTaxLiabilityYN: | no |
powerProduction: | Solar Owned |
preferredEscrowCompanyOfficer: | AmeriTitle- Jeff Schopfer |
rentedYN: | no |
roadFrontageType: | Shared Access |
roadSurfaceType: | Dirt |
roof: | Metal |
rooms: | Great Room, Kitchen, Primary Bedroom |
seniorCommunityYN: | no |
sewer: | Septic Tank, Standard Leach Field |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 664.04 |
taxMapNumber: | 2015090006000 |
taxYear: | 2022 |
view: | Cascade Mountains, Mountain(s), Panoramic |
waterSource: | Cistern |
windowFeatures: | Vinyl Frames |




























