
Looking for privacy with a view? This off-grid property is just that. Enjoy 5 acres of fenced land opening to vast Cascade Mountain Views. This 3 bedroom 2 bath 1080 square foot home is fully self-sufficient with a 3000 gallon cistern, 4 solar panels powering the home, and a woodstove to keep it cozy in the winter months. The property has several outbuildings; shop, storage, greenhouse, additional buildings, and studio. The property has a ton of potential to make your own oasis or playground. Pine Mountain Observatory and Horse ridge are great recreational spots close to the property and the property is surrounded by trails for exploration. And paragliding is out the back door of the property!
Price: | $259,000 |
Address: | 27737 FORD RD |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97701 |
Subdivision: | Millican |
MLS: | 23302523 |
Year Built: | 1999 |
Square Feet: | 1,080 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
architecturalStyle: | Manufactured Home |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 2 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 2.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 1080 |
buildingAreaDescription: | Assessor |
coolingYN: | no |
currentPriceForStatus: | 259000 |
directions: | Hwy 20 East. Turn right onto Spencer Wells Rd for 1.8 mi. |
disclosures: | Disclosure |
elementarySchool: | Buckingham |
exteriorDescription: | Other |
farmYN: | yes |
fuelDescription: | Solar |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Mountain View |
homeWarrantyYN: | no |
hotWaterDescription: | Solar Hot water |
listingTerms: | Cash, Conventional |
lotSizeRange: | 5 to 6.99 Acres |
mainLevelAreaTotal: | 1080 |
middleOrJuniorSchool: | Pilot Butte |
mlsAreaMajor: | Deschutes County |
propertyAttachedYN: | no |
propertyCondition: | Resale |
room10Description: | Family Room |
room11Description: | Kitchen |
room11Level: | Main |
room12Description: | Living Room |
room12Level: | Main |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room8Level: | Main |
room9Description: | Dining Room |
room9Level: | Main |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 664.04 |
taxYear: | 2022 |
thirdPartyApprovalYN: | no |
viewDescription: | Mountain(s), Valley |
viewYN: | yes |
waterSource: | Cistern |




























