
Excellent investment opportunity awaits the next owner with this fabulous, large Tri-Plex located in NW Bend near the COCC Campus. With this convenient location, you will find easy access to walking/biking trails, shops & restaurants in NWX and all that downtown Bend has to offer. New exterior paint was completed in 2022 and a gorgeous deck surrounding two sides of Unit 1 was built in 2020. As you enter Unit 1, you will find a reverse living floorplan. The lower level contains 2 bedrooms & 1 bathroom. As you proceed upstairs you will find the living spaces, including a large great room, kitchen, dining, 1/2 bath & laundry room. Unit 2, is the largest unit with a more traditional layout. All living spaces are on the main floor with two ensuite bedrooms upstairs, plus an open loft. Unit 3 boasts a single-level floorplan with interior stairs to get to the living areas. It’s an open, great room floorplan with 1 bedroom and 1 bathroom. This Unit provides a front and back deck as well.
Price: | $1,425,000 |
Address: | 2610 NW Fawn Run Lane |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97703 |
Subdivision: | Fawn Run |
MLS: | 220169344 |
Year Built: | 2000 |
Square Feet: | 3,669 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater |
architecturalStyle: | Contemporary |
assessmentYN: | no |
associationYN: | no |
buildingAreaSource: | Assessor |
ccRsYN: | yes |
communityFeatures: | Trail(s) |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Frame |
cooling: | None |
elementarySchool: | High Lakes Elem |
exteriorFeatures: | Deck |
fireplaceFeatures: | Gas, Living Room |
firptaYN: | no |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Stemwall |
heating: | Forced Air, Natural Gas |
highSchool: | Summit High |
inclusionsExclusionsExclusions: | Tenants Belongings, Furniture |
inclusionsExclusionsInclusions: | Washer/Dryer, Refrigerator |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Double Vanity, Open Floorplan, Pantry, Shower/Tub Combo, Tile Counters, Vaulted Ceiling(s) |
levels: | One, Two |
lotFeatures: | Landscaped, Rock Outcropping |
lotSizeSquareFeet: | 7841 |
middleOrJuniorSchool: | Pacific Crest Middle |
newConstructionYN: | no |
numOfUnitsTotal: | 3 |
parkingDetailsNumOfGarages: | 3 |
parkingFeatures: | Attached, Garage Door Opener |
preferredEscrowCompanyOfficer: | AmeriTitle-Jeff Schopfer |
roadSurfaceType: | Paved |
roof: | Composition |
section: | NW |
sewer: | Public Sewer |
specialListingConditions: | Standard |
taxAnnualAmount: | 6961 |
taxLot: | 9 |
taxMapNumber: | 17112ad |
taxYear: | 2022 |
unit1NumHalfBaths: | 1 |
unit1NumOfBathrooms: | 1 |
unit1NumOfBedrooms: | 2 |
unit1SquareFootage: | 1332 |
unit1Status: | Vacant |
unit1UnitNum: | 1 |
unit2MonthlyRent: | 1500 |
unit2NumHalfBaths: | 1 |
unit2NumOfBathrooms: | 2 |
unit2NumOfBedrooms: | 2 |
unit2RentIncludes: | Landscaping, Sewer, Water |
unit2SquareFootage: | 1437 |
unit2Status: | Leased |
unit2UnitNum: | 2 |
unit3MonthlyRent: | 1250 |
unit3NumOfBathrooms: | 1 |
unit3NumOfBedrooms: | 1 |
unit3RentIncludes: | Landscaping, Sewer, Water |
unit3SquareFootage: | 900 |
unit3Status: | Leased |
unit3UnitNum: | 3 |
view: | Neighborhood |
waterSource: | Backflow Domestic, Public |
windowFeatures: | Vinyl Frames |











































