
Beautiful South Albany Home with an Oversized, .28 acres lot. Don’t miss out on this well maintained, Amazing Home! Brand New AC/Heat Pump installed along with Fresh Interior Paint, Flooring, Updated Kitchen Stainless Appliances, Huge Oversized 20’×44′ RV Parking area with a 12 foot swing gate for access and available hookups. Too many things to list in this wonderful neighborhood. Cul-De-Sac at the end of the street, so no through traffic!
Price: | $425,000 |
Address: | 2510 Del Rio Ct SE |
City: | Albany |
County: | Linn |
State: | Oregon |
Zip Code: | 97322 |
Subdivision: | DEL RIO ADDITION |
MLS: | 808821 |
Year Built: | 1991 |
Square Feet: | 1,453 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
55Housing: | No |
approxLotSqft: | 12197 |
area: | 80 LINN COUNTY |
assessmentsOrLiens: | no |
auction: | No |
bathsTotal: | 2 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
bonusRooms: | Mudroom, Other(Refer to Remarks) |
crossStreet: | Fulton |
dining: | Area (Combination) |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | Possible |
elemSchool: | Periwinkle |
exteriorColor: | Tan |
familyRoomLevel: | 1/Main |
fencedYard: | Yes |
fireplace: | Living Room, Gas |
floodPlain: | No |
flooring: | Carpet, Laminate, Other(Refer to Remarks), Vinyl |
foundation: | Continuous |
fullAddress: | 2510 Del Rio Ct SE |
garageCapacity: | 2 |
garageType: | Attached |
greenHome: | No |
handicapAmenities: | No |
heatinGCooling: | Gas, Central AC, Heat Pump, Forced Air |
highSchool: | South Albany |
highSpeedCommAccess: | Available, Present |
homeWarranty: | Negotiable |
homeownersAssn: | No Association |
inclusions: | Range, Microwave, Dishwasher. |
inspectionReportAvlb: | No |
kitchenLevel: | 1/Main |
la1County: | Benton |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomLevel: | 1/Main |
lo1County: | LINN |
lotType: | Cul-De-Sac, Irregular |
lvtDate: | 2023-09-07T00:00:00+00:00 |
masterBedroomLevel: | 1/Main |
middleSchool: | Memorial |
newConstruction: | no |
numBathsLevel1Main: | 2 |
outbuildings: | Other (Refer to Remarks), Shed |
patio: | Covered Patio |
possession: | COE |
pricePerAcre: | 1517857.14 |
pricePerSqft2: | 292.5 |
rangeFacility: | Microwave Included, Range Included |
roof: | Composition |
rvAmenities: | Area/Room For, Pad |
securitySystem: | No |
sewerCity: | Yes |
siding: | Fiber Cement |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 808821 |
taxAmount: | 4555 |
taxYears: | 2022 |
termsSellerWillconsider: | Federal VA, Cash, ODVA, FHA, Conventional |
timber: | No |
undergroundSprinklers: | Yes |
utilityRoomLevel: | 1/Main |
view: | Mountain, Territorial |
water: | City, Connected |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing