
Fantastic investment opportunity!!! .37 acre subdividable lot with opportunity to place single family, multi-family or manufactured homes on. Build possibilities have been discussed with the City of Albany along with well placement, sewer and water connection and utilities hookups. Buyer to verify and perform due diligence on each possibility with the city. Don’t miss out on a rare opportunity!!!
Price: | $85,000 |
Address: | 2240 Water Av NE |
City: | Albany |
County: | Linn |
State: | Oregon |
Zip Code: | 97321 |
Subdivision: | Burkhart Park Addition |
MLS: | 795891 |
Acres: | 0.370 |
Lot Square Feet: | 0.370 acres |
access: | Paved, Private, Unimproved |
approxLotSqft: | 16117 |
apprvdForMfdHome: | Yes |
area: | 80 LINN COUNTY |
assessmentsOrLiens: | no |
auction: | No |
block: | 23 |
cableTv: | Available |
crossStreet: | Columbia |
electricity: | Available |
elemSchool: | Central Howell |
fenced: | Yes |
floodPlain: | No |
fullAddress: | 2240 Water Av NE |
highSchool: | West Albany |
highSpeedCommunications: | Available |
la1County: | Benton |
listingVisibilityType: | MLS Public Listing |
lo1County: | LINN |
lotType: | Irregular |
lvtDate: | 2022-07-26T00:00:00+00:00 |
mapParcelNum: | 11S 03W 05DB 03000 |
middleSchool: | Calapooia |
naturalGas: | Available |
possession: | COE |
pricePerAcre: | 229729.73 |
pricePerSqft2: | 5.27 |
reportsAvailable: | No |
septicApproval: | No |
septicInstalled: | No |
septicType: | Other (Refer to Remarks) |
sewerAvailable: | Yes |
statusCategoryMls: | Active |
suitableFor: | Multi-Family, Single Family Residence, Manufactured |
surveyed: | No |
systemid: | 795891 |
taxAmount: | 432 |
taxYears: | 2020 |
telephone: | Available |
termsSellerWillconsider: | FHA, Cash, Conventional |
timber: | No |
view: | Territorial |
water: | City, Possible, Well |
waterRights: | No |
Please sign up for a Listing Manager account below to inquire about this listing