
Accepted Offer with Contingencies. Wonderful and Established South Albany Home! 3rd Car Parking or small RV Area. 3 beds, 2.5 baths and updated Lam. Hardwood Flooring, Freshly Remodeled Bathrooms, Updated Kitchen, and much more! Roof replaced in Dec 2015, Updated Brick Fireplace with Gas Forced AC, Storage Shed, Gas Water Heater. Fantastic Finished Garage Space for Storage, Workbench, etc. Come and see this well established home in a safe and secure neighborhood. You don’t find many like this!!!
Price: | $360,000 |
Address: | 2225 Madison St SE |
City: | Albany |
County: | Linn |
State: | Oregon |
Zip Code: | 97322 |
Subdivision: | LAFAYETTE ACRES FIRST ADD |
MLS: | 806378 |
Year Built: | 1977 |
Square Feet: | 1,504 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
55Housing: | No |
approxLotSqft: | 6534 |
area: | 80 LINN COUNTY |
assessmentsOrLiens: | no |
auction: | No |
bathsTotal: | 2.5 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
block: | 3 |
bonusRooms: | Mudroom, Other(Refer to Remarks) |
crossStreet: | 24th |
dining: | Area (Combination) |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | No |
elemSchool: | Periwinkle |
exteriorColor: | White |
familyRoomLevel: | 1/Main |
fencedYard: | Yes |
fireplace: | Living Room |
floodPlain: | No |
flooring: | Carpet, Laminate, Tile |
foundation: | Continuous |
fullAddress: | 2225 Madison St SE |
garageCapacity: | 2 |
garageDimensions: | 2 Car |
garageType: | Attached |
greenHome: | No |
handicapAmenities: | No |
heatinGCooling: | Gas, Central AC, Forced Air |
highSchool: | South Albany |
highSpeedCommAccess: | Present |
homeWarranty: | Negotiable |
homeownersAssn: | No Association |
inclusions: | Range, Microwave, Dishwasher. |
inspectionReportAvlb: | No |
kitchenLevel: | 1/Main |
la1County: | Benton |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomLevel: | 1/Main |
lo1County: | LINN |
lot: | 8 |
lotType: | Irregular |
lvtDate: | 2023-07-13T00:00:00+00:00 |
masterBedroomLevel: | 1/Main |
middleSchool: | Calapooia |
newConstruction: | no |
outbuildings: | Shed |
patio: | Patio |
possession: | CP |
pricePerAcre: | 2400000 |
pricePerSqft2: | 239.36 |
rangeFacility: | Range Included |
roof: | Composition |
rvAmenities: | Area/Room For |
securitySystem: | No |
sewerCity: | Yes |
siding: | Vinyl |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 806378 |
taxAmount: | 3924 |
taxYears: | 2022 |
termsSellerWillconsider: | Federal VA, Cash, ODVA, FHA, Conventional |
timber: | No |
undergroundSprinklers: | Yes |
utilityRoomLevel: | 1/Main |
view: | Territorial |
water: | City, Connected |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing