A beautiful contemporary design by BendTrend Homes in the Trailhead community of Tetherow. This home features a 3,262 sf two-level floor plan with primary suite, mud/laundry and large den on the main level. There are two additional hybrid en-suite bedrooms and a bonus room upstairs. Luxury finishes and craftsmanship throughout include hardwoods, quartz counters, high-end JennAir appliances, fully tiled showers and floors in all bathrooms, stylish fixturing and Sonos system as standard. The homesite opens to an inviting common area green space. Direct access to Phil’s Trail system for mountain biking and hiking just our your back door from this enclave of 28 homes across from the Tetherow pool, fitness center, dining, and golf course. Photos are of other completed homes but represent standard finishes and floor plan. Please see attached document for selected interior finishes. Under construction with estimated completion end of May 2023.
Price: | $1,495,000 |
Address: | 19176 Gateway Loop Lot 12 |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97702 |
Subdivision: | Tetherow |
MLS: | 220161264 |
Year Built: | 2023 |
Square Feet: | 3,262 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
accessoryDwellingUnitYN: | no |
appliances: | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator |
architecturalStyle: | Contemporary |
assessmentYN: | no |
associationAmenities: | Clubhouse, Fitness Center, Gated, Golf Course, Landscaping, Pool, Resort Community, Restaurant, Snow Removal, Trail(s) |
associationFee: | 150 |
associationFeeFrequency: | Monthly |
associationYN: | yes |
basement: | None |
builderName: | BendTrend Homes |
buildingPermitIssuedYN: | yes |
buildingPermitNum: | 247-21-002169-DWL |
ccRsYN: | yes |
communityFeatures: | Access to Public Lands, Gas Available, Short Term Rentals Not Allowed, Trail(s) |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Frame |
cooling: | Central Air |
documentCount: | 1 |
elementarySchool: | William E Miller Elem |
exteriorFeatures: | Patio |
fireplaceFeatures: | Gas, Great Room |
firptaYN: | no |
flooring: | Carpet, Laminate |
foundationDetails: | Stemwall |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
highSchool: | Summit High |
horsePropertyYN: | no |
interiorFeatures: | Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
irrigationSource: | None |
irrigationWaterRightsYN: | no |
levels: | Two |
lotFeatures: | Landscaped, Level, Native Plants |
lotSizeSquareFeet: | 6534 |
mainHouseSqft: | 3262 |
middleOrJuniorSchool: | Cascade Middle |
newConstructionYN: | yes |
parkingFeatures: | Attached |
potentialTaxLiabilityYN: | no |
powerProduction: | Public Utilities |
preferredEscrowCompanyOfficer: | Western Title- Lori Welsh |
rentedYN: | no |
roadSurfaceType: | Paved |
roof: | Composition |
rooms: | Bonus Room, Great Room, Jack and Jill Bath, Kitchen, Laundry, Primary Bedroom |
section: | SW |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
sqftSource: | Builder |
taxAnnualAmount: | 2226.72 |
taxLot: | 12 |
taxMapNumber: | 181111DD00344 |
taxYear: | 2022 |
view: | Neighborhood |
waterSource: | Public |





























