
The last BendTrend-built home in the coveted Trailhead neighborhood of Tetherow. Take in expansive butte views from this single level home boasting 3 beds plus office, built-out mud/laundry in an open vaulted floor plan designed for easy-living. This home sits on an exterior lot across from the Tetherow clubhouse and pool. The discerning quality and craftsmanship shine throughout with solid quartz surfaces, wood and tile floors, fully-tiled showers, radiant floor heating in primary bath, custom closet packages, Jenn-Air Pro appliances, AC, Sonos system. The walk-out deck is private and perfect for watching beautiful weather patterns roll through. The garage is very spacious 2-car with separate mechanical room. Slip out your front door onto the trailhead that is accessed directly from the neighborhood or enjoy a morning work-out class or evening dinner just across the street! Social membership initiation is included. Home will be ready for occupancy August 21st. Come make it yours!
Price: | $1,575,000 |
Address: | 19143 Gateway Loop |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97702 |
Subdivision: | Tetherow |
MLS: | 220169114 |
Year Built: | 2023 |
Square Feet: | 2,838 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
accessoryDwellingUnitYN: | no |
appliances: | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator |
architecturalStyle: | Contemporary |
associationAmenities: | Clubhouse, Fitness Center, Golf Course, Pool, Resort Community, Restaurant, Trail(s) |
associationFee: | 175 |
associationFeeFrequency: | Monthly |
associationYN: | yes |
basement: | None |
builderName: | BendTrend Homes |
buildingPermitIssuedYN: | yes |
buildingPermitNum: | 247-21-008126-DWL |
ccRsYN: | yes |
communityFeatures: | Access to Public Lands, Gas Available, Short Term Rentals Not Allowed |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Frame |
cooling: | Central Air |
documentCount: | 3 |
elementarySchool: | William E Miller Elem |
exteriorFeatures: | Deck, Patio |
firptaYN: | no |
flooring: | Carpet, Hardwood, Tile |
foundationDetails: | Stemwall |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Heat Pump, Natural Gas |
highSchool: | Summit High |
horsePropertyYN: | no |
interiorFeatures: | Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Smart Thermostat, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
irrigationSource: | None |
levels: | One |
lotFeatures: | Adjoins Public Lands |
lotSizeSquareFeet: | 9583 |
mainHouseSqft: | 2838 |
middleOrJuniorSchool: | Cascade Middle |
newConstructionYN: | yes |
parkingFeatures: | Asphalt, Driveway, Garage Door Opener |
potentialTaxLiabilityYN: | no |
powerProduction: | Public Utilities |
preferredEscrowCompanyOfficer: | AmeriTitle- Jeff Schopfer |
rentedYN: | no |
roadSurfaceType: | Paved |
roof: | Composition |
rooms: | Eating Area, Enclosed Porch/Patio, Great Room, Jack and Jill Bath, Kitchen, Laundry, Office, Primary Bedroom |
section: | SW |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
sqftSource: | Builder |
taxAnnualAmount: | 2227 |
taxLot: | 38 |
taxMapNumber: | 181111DD00314 |
taxYear: | 2022 |
view: | Mountain(s), Panoramic, Territorial |
waterSource: | Public |































