
Highly motivated Seller and the perfect glow-up project! This second floor condo at the desirable 7th Mountain Resort offers a quiet, central location close to the fitness center, heated pools and hot tub. Cozy living room with wood fireplace features large windows and an adjacent south-facing deck with view of the Deschutes National Forest and river inlet. The efficient layout works well as a full time residence, vacation home, or short-term rental. Additional resort amenities include laundry in the building, pickle ball/tennis courts, frisbee golf, mini golf, BBQ areas, bike park, ice skating in winter, the Outfitter Bar, and miles of trails. HOA fee includes all utilities, WiFi & cable, exterior maintenance, all resort amenities. In the heart of year round recreation yet still close to downtown Bend and the Old Mill. Whether golfing at Widgi Creek, hiking and biking the trails, white water rafting, or skiing at Mt. Bachelor, this is Central Oregon living at its best!
Price: | $230,000 |
Address: | 18575 SW Century Drive #721 |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97702 |
Subdivision: | Inn Of The 7th |
MLS: | 220155363 |
Year Built: | 1976 |
Square Feet: | 576 |
Acres: | 0.010 |
Lot Square Feet: | 0.010 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
accessoryDwellingUnitYN: | no |
appliances: | Oven, Range, Refrigerator |
architecturalStyle: | Other |
associationAmenities: | Park, Playground, Pool, Resort Community, Restaurant, Snow Removal, Sport Court, Stable(s), Trail(s), Trash, Water |
associationFee: | 960 |
associationFeeFrequency: | Monthly |
associationYN: | yes |
basement: | None |
ccRsYN: | yes |
communityFeatures: | Access to Public Lands, Park, Playground, Short Term Rentals Allowed, Sport Court, Trail(s) |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Unknown |
cooling: | None |
documentCount: | 1 |
elementarySchool: | William E Miller Elem |
exteriorFeatures: | Deck |
fireplaceFeatures: | Family Room, Wood Burning |
firptaYN: | no |
flooring: | Carpet |
foundationDetails: | Concrete Perimeter |
garageYN: | no |
heating: | Forced Air |
highSchool: | Summit High |
inclusionsExclusionsInclusions: | All Kitchen Appliances |
irrigationSource: | None |
levels: | One |
lotFeatures: | Adjoins Public Lands |
lotSizeSquareFeet: | 436 |
mainHouseSqft: | 576 |
middleOrJuniorSchool: | Cascade Middle |
newConstructionYN: | no |
parkingFeatures: | No Garage |
powerProduction: | Public Utilities |
rentedYN: | no |
roadSurfaceType: | Paved |
roof: | Tile |
rooms: | Eating Area, Family Room, Kitchen, Primary Bedroom |
section: | SW |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
sqftSource: | Assessor |
taxAnnualAmount: | 683 |
taxYear: | 2022 |
view: | Forest, River, Territorial |
waterSource: | Public |

























