
DUPLEX – BACKS TO PILOT BUTTE! Private, spacious, well-maintained duplex in the heart of Bend. Bothunits have 2 bedroom suites on second level, 1/2 bath on main level, attached garages. Recent upgradesinclude new high quality kitchen appliances, cabinet hardware, carpet, interior paint, and refinishedkitchen cabinets in unit B, new kitchen countertops on order for Unit A. Fenced backyards with partially covered decks. Solid rental history with highly competitive rents. One unit is now vacant & available for primary residency or rental opportunity. Prime location near hiking, hospitals, shopping & amenities!
Price: | $739,000 |
Address: | 1731 NE Lotus Drive A&B |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97701 |
Subdivision: | Pines At Pilot Butte |
MLS: | 220167102 |
Year Built: | 2002 |
Square Feet: | 2,612 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
architecturalStyle: | Northwest |
assessmentYN: | no |
associationAmenities: | Snow Removal |
associationFee: | 263 |
associationFeeFrequency: | Quarterly |
associationYN: | yes |
basement: | None |
buildingAreaSource: | Assessor |
ccRsYN: | yes |
communityFeatures: | Access to Public Lands, Gas Available, Park, Playground, Trail(s) |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Block |
cooling: | None |
elementarySchool: | Juniper Elem |
exteriorFeatures: | Deck, Patio |
firptaYN: | no |
flood: | Unknown |
flooring: | Carpet, Hardwood, Tile |
foundationDetails: | Stemwall |
heating: | Electric, Heat Pump, Hot Water, Wall Furnace |
highSchool: | Caldera High |
inclusionsExclusionsExclusions: | Tenants Possessions. |
inclusionsExclusionsInclusions: | 2 Refrigerators, 2 Washer & Dryers, 2 Range/Ovens, 2 Microwaves, 2 Dishwashers. |
interiorFeatures: | Breakfast Bar, Double Vanity, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Solid Surface Counters, Walk-In Closet(s) |
levels: | Two |
lotFeatures: | Adjoins Public Lands, Fenced, Landscaped, Native Plants, Rock Outcropping, Sprinkler Timer(s), Sprinklers In Front |
lotSizeSquareFeet: | 4356 |
middleOrJuniorSchool: | Pilot Butte Middle |
newConstructionYN: | no |
numOfUnitsTotal: | 2 |
parkingDetailsNumOfGarages: | 2 |
parkingFeatures: | Assigned, Concrete, Driveway, Garage Door Opener, Shared Driveway |
preferredEscrowCompanyOfficer: | FATCO-Jeni Roberts |
roadSurfaceType: | Paved |
roof: | Composition |
section: | NE |
sewer: | Public Sewer |
specialListingConditions: | Standard |
taxAnnualAmount: | 4665 |
taxLot: | 01300 |
taxYear: | 2022 |
unit1NumHalfBaths: | 1 |
unit1NumOfBathrooms: | 2 |
unit1NumOfBedrooms: | 2 |
unit1RentIncludes: | Sewer, Water |
unit1SquareFootage: | 1306 |
unit1Status: | Vacant |
unit1UnitNum: | A |
unit2MonthlyRent: | 1825 |
unit2NumHalfBaths: | 1 |
unit2NumOfBathrooms: | 2 |
unit2NumOfBedrooms: | 2 |
unit2RentIncludes: | Sewer, Water |
unit2SquareFootage: | 1306 |
unit2Status: | Leased |
unit2UnitNum: | B |
view: | Territorial |
waterSource: | Public |
windowFeatures: | Double Pane Windows |





















Please sign up for a Listing Manager account below to inquire about this listing