
Accepted Offer with Contingencies. Located in a Quiet SW Albany neighborhood, this Charming 3 Bed/2 Bath is ready to move in and make your own! Beautiful Oak Hardwood Flooring throughout Hallway, Bedrooms and Living Room, Gas Forced Air, New Roof in 2023, Tiled Showers, Covered Patio to enjoy the private backyard. Don’t wait- this one won’t last long!
Price: | $355,000 |
Address: | 1440 Lawnridge St SW |
City: | Albany |
County: | Linn |
State: | Oregon |
Zip Code: | 97321 |
Subdivision: | ALBANY HEIGHTS ADDITION |
MLS: | 805812 |
Year Built: | 1960 |
Square Feet: | 1,204 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
55Housing: | No |
approxLotSqft: | 5663 |
area: | 80 LINN COUNTY |
assessmentsOrLiens: | no |
auction: | No |
bathsTotal: | 2 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
block: | 4 |
crossStreet: | 15th Ave |
dining: | Area (Combination) |
diningRoomLevel: | 1/Main |
disposal: | Yes |
dualLiving: | No |
elemSchool: | Takena |
exteriorColor: | Blue |
familyRoomLevel: | 1/Main |
fencedYard: | Yes |
fireplace: | Other Room, Pellet |
floodPlain: | No |
flooring: | Carpet, Other(Refer to Remarks), Vinyl, Wood |
foundation: | Continuous |
fullAddress: | 1440 Lawnridge St SW |
garageCapacity: | 2 |
garageType: | Attached |
greenHome: | No |
handicapAmenities: | No |
heatinGCooling: | Gas, Central AC, Forced Air |
highSchool: | West Albany |
highSpeedCommAccess: | Present |
homeStyle: | 1 Story |
homeWarranty: | Negotiable |
homeownersAssn: | No Association |
inclusions: | Fridge, Oven, Range, Washer and Dryer Unit |
inspectionReportAvlb: | No |
kitchenLevel: | 1/Main |
la1County: | Benton |
la2County: | Linn |
la2agentIdentifier: | 12090 |
la2agentLogonName: | 17556 |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomLevel: | 1/Main |
lo1County: | LINN |
lo2County: | LINN |
lot: | 13 |
lotType: | Irregular |
lvtDate: | 2023-06-13T00:00:00+00:00 |
masterBedroomLevel: | 1/Main |
middleSchool: | Memorial |
newConstruction: | no |
numBathsLevel1Main: | 2 |
outbuildings: | Other (Refer to Remarks), Shed |
patio: | Covered Patio |
possession: | COE |
pricePerAcre: | 2730769.23 |
pricePerSqft2: | 294.85 |
rangeFacility: | Electric, Gas, Built-in, Range Included |
roof: | Composition |
rvAmenities: | Area/Room For |
securitySystem: | No |
sewerCity: | Yes |
siding: | Other (Refer to Remarks), Wood |
sidingStyle: | T111 |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 805812 |
taxAmount: | 2865 |
taxYears: | 2022 |
termsSellerWillconsider: | Federal VA, Cash, FHA, Conventional |
timber: | No |
undergroundSprinklers: | No |
utilityRoomLevel: | 1/Main |
view: | Territorial |
water: | Connected |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing