Active
Beautiful 1910 Craftsman Completely Remodeled 4 bed, 2 Bath Home. $1200 Credit for Refrigerator. Brand New Roof, Electrical, Plumbing, Siding, Flooring, Custom Kitchen, Custom Bathrooms and much more! Tiled Upstairs Bathroom, Walk in Shower Downstairs. Master on Main w/ Private Deck. 3 bedrooms upstairs. Shop is 24 wide x 20 deep x 16 tall with large loft area. Seller willing to negotiate Shop Door. Home sits on a Corner Double Lot (1,2), plenty of room for so much more!
Price: | $395,000 |
Address: | 1031 OAK St |
City: | Brownsville |
County: | Linn |
State: | Oregon |
Zip Code: | 97327 |
Subdivision: | Hausman Addition |
MLS: | 800467 |
Year Built: | 1910 |
Square Feet: | 1,449 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
55Housing: | No |
area: | 80 LINN COUNTY |
assessmentsOrLiens: | no |
auction: | No |
bathsTotal: | 2 |
bedroom2Level: | 2/Upper |
bedroom3Level: | 2/Upper |
bedroom4Level: | 2/Upper |
bonusRooms: | Other(Refer to Remarks) |
crossStreet: | Hausman |
dining: | Area (Combination) |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | Yes |
elemSchool: | Central Linn |
exclusions: | None |
exteriorColor: | Chocolate |
fencedYard: | Yes |
floodPlain: | No |
flooring: | Laminate, Tile |
foundation: | Continuous, Pier |
fullAddress: | 1031 OAK St |
garageCapacity: | 2 |
garageType: | Detached |
greenHome: | No |
handicapAmenities: | No |
heatinGCooling: | Gas, Forced Air |
highSchool: | Central Linn |
highSpeedCommAccess: | Available |
homeWarranty: | Negotiable |
homeownersAssn: | No Association |
inclusions: | All Kitchen Appliances, $1200 Credit for Fridge. |
inspectionReportAvlb: | No |
kitchenLevel: | 1/Main |
la1County: | Benton |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomLevel: | 1/Main |
lo1County: | LINN |
lot: | 2900 |
lotType: | Irregular |
lvtDate: | 2022-12-25T00:00:00+00:00 |
masterBedroomLevel: | 1/Main |
middleSchool: | Central Linn |
newConstruction: | no |
numBathsLevel1Main: | 1 |
numBathsOnLevel2Upper: | 1 |
offMarketStatusDate: | 2023-07-17T00:00:00+00:00 |
outbuildings: | Other (Refer to Remarks), Separate Shop |
patio: | Covered Deck |
possession: | COE |
pricePerAcre: | 2323529.41 |
pricePerSqft2: | 272.6 |
rangeFacility: | Electric, Range Included |
roof: | Composition |
rvAmenities: | Area/Room For |
securitySystem: | No |
sewerCity: | Yes |
siding: | Wood |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
systemid: | 800467 |
taxAmount: | 1177 |
taxYears: | 2021 |
termsSellerWillconsider: | Federal VA, Cash, ODVA, FHA, Conventional, USDA |
timber: | No |
undergroundSprinklers: | No |
utilityRoomLevel: | 1/Main |
view: | Mountain, Territorial |
water: | City, Connected |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing