
General Commercial, Residential Mixed, Vacant use. One of a kind, rarely for sale. Very broad uses for property from Industrial to Retail and Fast Food to Distribution. Don’t miss out on a 2 lot opportunity! Timber may be cruised, report not available. Buyer Due Diligence highly suggested for intended use.
Price: | $345,000 |
Address: | 1 2 US 97 |
City: | Crescent |
County: | Klamath |
State: | Oregon |
Zip Code: | 97733 |
MLS: | 23439634 |
Acres: | 1.400 |
Lot Square Feet: | 1.400 acres |
associationYN: | no |
availability: | Sale |
bankOwnedYN: | no |
coolingYN: | no |
cropLandLeaseYN: | no |
currentPriceForStatus: | 345000 |
currentUse: | Commercial, Mixed Use |
directions: | Crescent Cutoff |
disclosures: | Disclosure |
elementarySchool: | Gilchrist |
existingStructuresYN: | no |
greenCertificationYN: | no |
heatingYN: | no |
highSchool: | Gilchrist |
internetServiceType: | Cable, Satellite |
landDescription: | Level |
listingTerms: | Cash, Conventional, FHA, Other |
lotFeatures: | Corner Lot, Merchantable Timber, Public Road, Trees, Wooded |
lotSizeRange: | 20, 000 SqFt to .99 Acres |
manufacturedHomeAllowedYN: | yes |
middleOrJuniorSchool: | Gilchrist |
mlsAreaMajor: | Klamath County |
numberOfLots: | 2 |
percTestYN: | no |
propertyAttachedYN: | no |
roadFrontageYN: | yes |
roadSurfaceType: | Other, Paved |
shortSaleYN: | no |
soilCondition: | Native, Other |
taxAnnualAmount: | 365 |
taxYear: | 2022 |
thirdPartyApprovalYN: | no |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
viewDescription: | Mountain(s), Territorial, Trees/Woods |
viewYN: | yes |
waterfrontFeatures: | Other |
waterfrontYN: | no |
























Please sign up for a Listing Manager account below to inquire about this listing