
Have you been looking for land to call your own in Deschutes County? This two 5 acre parcel (10 acres) is currently used recreationally; it has a pump track and a shed on the property and is fully fenced. Located 23 miles from Worthy Brewing with Pine Mountain and Horse Butte in the backyard along with a backdrop of Cascade Mountain views.
Price: | $49,000 |
Address: | 0 Ford Road |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97701 |
Subdivision: | N/A |
MLS: | 220167430 |
Acres: | 10 |
Lot Square Feet: | 10 acres |
assessmentYN: | no |
associationYN: | no |
ccRsYN: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
currentUse: | Recreational |
documentCount: | 2 |
elementarySchool: | Buckingham Elem |
fencing: | Barbed Wire |
firptaYN: | no |
highSchool: | Mountain View Sr High |
homeBuildSite: | None |
irrigationSource: | None |
irrigationWaterRightsYN: | no |
lotFeatures: | Adjoins Public Lands, Fenced, Native Plants |
lotSizeSquareFeet: | 435600 |
manufacturedStructureAllowedYN: | No |
middleOrJuniorSchool: | Pilot Butte Middle |
modifier: | 0500 |
otherStructures: | Shed(s) |
potentialTaxLiabilityYN: | no |
preferredEscrowCompanyOfficer: | AmeriTitle- Jeff Schopfer |
section: | NE |
seniorCommunityYN: | no |
sewer: | None |
specialListingConditions: | Standard |
taxAnnualAmount: | 98 |
taxLot: | 00500 |
taxMapNumber: | 20150500 |
taxYear: | 2022 |
utilities: | None |
view: | Desert, Mountain(s) |
waterSource: | None |















Please sign up for a Listing Manager account below to inquire about this listing