Active
10 acres of land backing to BLM land, zoned EFUHR, in Deschutes County. Here is your opportunity to have a piece of land to call your own. 20 miles from the east side of Bend with Cascade Mountain views with Pine Mountain and Horse Butte in your backyard.
Price: | $49,000 |
Address: | 0 Ford Road |
City: | Bend |
County: | Deschutes |
State: | Oregon |
Zip Code: | 97701 |
Subdivision: | N/A |
MLS: | 220167427 |
Acres: | 10 |
Lot Square Feet: | 10 acres |
assessmentYN: | no |
associationYN: | no |
ccRsYN: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
currentUse: | Recreational |
documentCount: | 1 |
elementarySchool: | Buckingham Elem |
firptaYN: | no |
highSchool: | Mountain View Sr High |
homeBuildSite: | None |
irrigationSource: | None |
irrigationWaterRightsYN: | no |
lotFeatures: | Native Plants |
lotSizeSquareFeet: | 435600 |
manufacturedStructureAllowedYN: | No |
middleOrJuniorSchool: | Pilot Butte Middle |
modifier: | 0400 |
otherStructures: | Shed(s) |
potentialTaxLiabilityYN: | no |
preferredEscrowCompanyOfficer: | AmeriTitle- Jeff Schopfer |
roadSurfaceType: | Dirt |
section: | NE |
seniorCommunityYN: | no |
sewer: | None |
specialListingConditions: | Standard |
taxAnnualAmount: | 90 |
taxLot: | 00400 |
taxMapNumber: | 20150400 |
taxYear: | 2022 |
utilities: | Other |
utilitiesLocation: | None |
view: | Desert, Mountain(s) |
waterSource: | None |















Please sign up for a Listing Manager account below to inquire about this listing